<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto News &#38; Market &#187; From</title>
	<atom:link href="http://www.crsvial.org/tag/from/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crsvial.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My favorite car (and a favorite friend) from the sixties</title>
		<link>http://www.crsvial.org/366-my-favorite-car-and-a-favorite-friend-from-the-sixties</link>
		<comments>http://www.crsvial.org/366-my-favorite-car-and-a-favorite-friend-from-the-sixties#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:56:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[sixties]]></category>

		<guid isPermaLink="false">http://www.crsvial.org/366-my-favorite-car-and-a-favorite-friend-from-the-sixties</guid>
		<description><![CDATA[
Image taken by gbaku.
]]></description>
		<wfw:commentRss>http://www.crsvial.org/366-my-favorite-car-and-a-favorite-friend-from-the-sixties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Car Insurance TV Ad, from No Nonsense Car Insurance</title>
		<link>http://www.crsvial.org/331-zombie-car-insurance-tv-ad-from-no-nonsense-car-insurance</link>
		<comments>http://www.crsvial.org/331-zombie-car-insurance-tv-ad-from-no-nonsense-car-insurance#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:56:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://www.crsvial.org/331-zombie-car-insurance-tv-ad-from-no-nonsense-car-insurance</guid>
		<description><![CDATA[					
					
Car Insurance TV ad from No Nonsense Car Insurance www.nononsense.ie
]]></description>
		<wfw:commentRss>http://www.crsvial.org/331-zombie-car-insurance-tv-ad-from-no-nonsense-car-insurance/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Save on Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &amp; Casualty-Risk &amp; Benefits Management for $5.95</title>
		<link>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi</link>
		<comments>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$5.95]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[except]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[ratios.Loss]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi</guid>
		<description><![CDATA[Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &#038; Casualty-Risk &#038; Benefits Management Review




Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &#038; Casualty-Risk &#038; Benefits [...]]]></description>
		<wfw:commentRss>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
