<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto News &#38; Market &#187; reported</title>
	<atom:link href="http://www.crsvial.org/tag/reported/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crsvial.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save on Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &amp; Casualty-Risk &amp; Benefits Management for $5.95</title>
		<link>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi</link>
		<comments>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$5.95]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[except]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[ratios.Loss]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi</guid>
		<description><![CDATA[Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &#038; Casualty-Risk &#038; Benefits Management Review




Auto trends drive industry profit in 2004: all p-c insurance lines except homeowners reported improved loss ratios.(Loss Ratios): An article from: National &#8230; &#038; Casualty-Risk &#038; Benefits [...]]]></description>
		<wfw:commentRss>http://www.crsvial.org/317-save-on-auto-trends-drive-industry-profit-in-2004-all-p-c-insurance-lines-except-homeowners-reported-improved-loss-ratios-loss-ratios-an-article-from-national-casualty-risk-benefi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-car wreck reported in Tulsa</title>
		<link>http://www.crsvial.org/190-four-car-wreck-reported-in-tulsa</link>
		<comments>http://www.crsvial.org/190-four-car-wreck-reported-in-tulsa#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:50:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fourcar]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.crsvial.org/190-four-car-wreck-reported-in-tulsa</guid>
		<description><![CDATA[Long Branch police arrest trio suspected in nine car burglaries
LONG BRANCH — Three people have been arrested and charged with committing a string of car burglaries after a city resident called police as thieves were breaking into his car.
Read more on Asbury Park Press
Driver busted with mannequin in car
WEARING sunglasses and keeping the visor down [...]]]></description>
		<wfw:commentRss>http://www.crsvial.org/190-four-car-wreck-reported-in-tulsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
